---
title: "AI Subscription Prices 2026: ChatGPT, Claude, Gemini and 19 More | Zemith"
description: "Monthly and yearly US prices, credits and limits for 57 AI plans from 22 tools, each read on the official pricing page. Last checked 18 November 2026."
url: "https://www.zemith.com/en/learn/ai-subscription-prices"
date_modified: "2026-11-18"
content_type: "text/markdown"
---

# AI Subscription Price Tracker

Monthly and yearly US list prices, credits and limits for 57 plans from 22 AI tools: chat assistants, image, video and voice generators, coding agents and productivity apps. Every price was read on the vendor's own pricing page or help center, and each row shows the date.

US list prices on monthly billing, before sales tax or VAT. Last checked 18 November 2026.

## Zemith

| Plan | Monthly | Yearly | Includes |
|---|---|---|---|
| Zemith Plus | $15.99 | $179.88/yr | 1.5M credits a month across GPT, Claude, Gemini and Grok models, deep research, Creative Studio images and video, or chat on your own OpenAI, Anthropic or Google key |
| Zemith Professional | $29.99 | $299.88/yr | 3M credits a month, everything in Plus and the top models such as Claude Opus and GPT 6.2 Sol, plus Cloud tasks |

## Chat

| Tool and plan | Monthly | Yearly | Credits and limits | Checked | Source |
|---|---|---|---|---|---|
| ChatGPT Go | $8 | Monthly only | More messages with tools and longer memory than Free; OpenAI models only; may include ads. Note: Monthly billing only for personal plans | 2026-11-12 | [chatgpt.com](https://chatgpt.com/pricing) |
| ChatGPT Plus | $20 | Monthly only | GPT-6 reasoning models, projects, scheduled tasks and custom GPTs; OpenAI models only. Note: Monthly billing only for personal plans | 2026-11-12 | [chatgpt.com](https://chatgpt.com/pricing) |
| ChatGPT Pro | $100 to $500 | Monthly only | Three usage tiers (Pro 100, 200 and 500); GPT-6 Astra Pro reasoning, unlimited image creation | 2026-11-12 | [chatgpt.com](https://chatgpt.com/pricing) |
| Claude Pro | $20 | $200/yr | Claude Code, Opus and projects; one usage pool shared by chat and Claude Code; Anthropic models only | 2026-11-14 | [claude.com](https://claude.com/pricing) |
| Claude Max | $100 | Monthly only | 5x Pro usage and US$100 a month of API credits | 2026-11-14 | [claude.com](https://claude.com/pricing) |
| Claude Ultra | $200 | Monthly only | 10x Pro weekly usage and US$200 a month of API credits | 2026-11-14 | [claude.com](https://claude.com/pricing) |
| Google AI Plus | $4.99 | Monthly only | Gemini app upgrades, 200 Google Flow credits, 400 GB storage | 2026-11-18 | [gemini.google](https://gemini.google/us/subscriptions/) |
| Google AI Pro | $19.99 | $199.99/yr | 1,000 Google Flow credits, 5 TB storage; Google models only | 2026-11-18 | [gemini.google](https://gemini.google/us/subscriptions/) |
| Google AI Ultra | $99.99 to $199.99 | Monthly only | 5x or 20x AI Pro usage limits, 10,000 or 25,000 Google Flow credits, 20 TB+ storage | 2026-11-18 | [gemini.google](https://gemini.google/us/subscriptions/) |
| Perplexity Pro | $20 | $17/mo billed yearly | Deep research, a choice of top AI models, expanded Computer access, 4,000 bonus credits | 2026-11-12 | [www.perplexity.ai](https://www.perplexity.ai/pro) |
| Perplexity Max | $200 | $167/mo billed yearly | 10,000 monthly credits, maximum Computer usage, frontier models, highest usage limits | 2026-11-12 | [www.perplexity.ai](https://www.perplexity.ai/pro) |
| Grok Plus | $8 | Monthly only | One usage pool for Grok chat, voice, Imagine and Build, plus Cursor and X Premium benefits | 2026-11-13 | [x.ai](https://x.ai/pricing) |
| Grok Premium | $30 | Monthly only | 4x the usage of Plus, latest Grok models, images and videos | 2026-11-13 | [x.ai](https://x.ai/pricing) |
| Grok Super | $100 | Monthly only | 15x the usage of Plus, 1080p 15-second videos, priority access at peak times | 2026-11-13 | [x.ai](https://x.ai/pricing) |
| Grok Ultra | $200 | Monthly only | 50x the usage of Plus | 2026-11-13 | [x.ai](https://x.ai/pricing) |
| Microsoft 365 Personal | $9.99 | $99.99/yr | Copilot in the Office apps, 1 TB storage, higher Copilot usage than free. Note: US$6.99 first-month offer | 2026-11-13 | [www.microsoft.com](https://www.microsoft.com/en-us/copilot/solutions/individuals) |
| Microsoft 365 Premium | $19.99 | $199.99/yr | Extensive Copilot usage with Researcher and Analyst, Office apps, 1 TB storage. Note: US$13.99 first-month and US$139.99 first-year offers | 2026-11-13 | [www.microsoft.com](https://www.microsoft.com/en-us/copilot/solutions/individuals) |
| Microsoft 365 Pro | $99.99 | Monthly only | Everything in Premium, 5 TB storage, highest Copilot usage limits. Note: Monthly billing only | 2026-11-13 | [www.microsoft.com](https://www.microsoft.com/en-us/copilot/solutions/individuals) |
| Mistral Vibe (Le Chat) Pro | $14.99 | Monthly only | Up to 6x Free messages, 5x web searches and 40x image generations; Mistral models only | 2026-11-14 | [mistral.ai](https://mistral.ai/pricing) |

## Image

| Tool and plan | Monthly | Yearly | Credits and limits | Checked | Source |
|---|---|---|---|---|---|
| Midjourney Basic | $10 | $96/yr | 3.3 fast GPU hours a month (200 minutes); images are public | 2026-11-18 | [docs.midjourney.com](https://docs.midjourney.com/hc/en-us/articles/27870484040333-Comparing-Midjourney-Plans) |
| Midjourney Standard | $30 | $288/yr | 15 fast GPU hours a month, unlimited Relax images | 2026-11-18 | [docs.midjourney.com](https://docs.midjourney.com/hc/en-us/articles/27870484040333-Comparing-Midjourney-Plans) |
| Midjourney Pro | $60 | $576/yr | 30 fast GPU hours a month, unlimited Relax images and SD video, Stealth Mode | 2026-11-18 | [docs.midjourney.com](https://docs.midjourney.com/hc/en-us/articles/27870484040333-Comparing-Midjourney-Plans) |
| Midjourney Mega | $120 | $1,152/yr | 60 fast GPU hours a month, unlimited Relax images and SD video, Stealth Mode | 2026-11-18 | [docs.midjourney.com](https://docs.midjourney.com/hc/en-us/articles/27870484040333-Comparing-Midjourney-Plans) |
| Leonardo.ai Essential | $12 | $10/mo billed yearly | 8,500 fast tokens a month | 2026-11-14 | [leonardo.ai](https://leonardo.ai/pricing) |
| Leonardo.ai Premium | $30 | $24/mo billed yearly | 25,000 fast tokens a month, unlimited relaxed images on selected models | 2026-11-14 | [leonardo.ai](https://leonardo.ai/pricing) |
| Leonardo.ai Ultimate | $60 | $48/mo billed yearly | 60,000 fast tokens a month, unlimited relaxed images and selected video | 2026-11-14 | [leonardo.ai](https://leonardo.ai/pricing) |
| Photoroom Pro | $12.99 (US$ from price trackers) | $89.99/yr | 8,000 AI credits and 1,000 exports a month. Note: photoroom.com shows prices in the visitor's currency; the US$ amount is from public price trackers | 2026-11-12 | [www.photoroom.com](https://www.photoroom.com/pricing) |

## Video

| Tool and plan | Monthly | Yearly | Credits and limits | Checked | Source |
|---|---|---|---|---|---|
| Runway Standard | $15 | $144/yr | 625 credits a month | 2026-11-18 | [runway.com](https://runway.com/pricing) |
| Runway Pro | $35 | $336/yr | 2,250 credits a month | 2026-11-18 | [runway.com](https://runway.com/pricing) |
| Runway Max | $95 | $912/yr | 9,500 credits a month, credits roll over one month | 2026-11-18 | [runway.com](https://runway.com/pricing) |
| Kling AI Standard | $8.80 | $79.20/yr | 660 credits a month. Note: Sale: US$6.50 a month for the first 3 months (Kling shows US$10 as the reference price) | 2026-11-18 | [kling.ai](https://kling.ai/app/membership/membership-plan) |
| Kling AI Pro | $32.56 | $293.04/yr | 3,000 credits a month. Note: Sale: US$24 a month for the first 3 months (Kling shows US$37 as the reference price) | 2026-11-18 | [kling.ai](https://kling.ai/app/membership/membership-plan) |
| Kling AI Premier | $181.99 | $1,639.99/yr | 18,000 credits a month (other credit tiers from 8,000 to 38,000) | 2026-11-18 | [kling.ai](https://kling.ai/app/membership/membership-plan) |
| Higgsfield Starter | $15 | Monthly only | 200 credits a month, selected models only, 2 parallel videos | 2026-11-18 | [higgsfield.ai](https://higgsfield.ai/pricing) |
| Higgsfield Plus | $49 | Monthly only | 1,000 credits a month, all models. Note: Black Friday sale: US$39 first month, or US$27 a month billed yearly | 2026-11-18 | [higgsfield.ai](https://higgsfield.ai/pricing) |
| Higgsfield Ultra | $129 | Monthly only | 3,000 credits a month, all models. Note: Black Friday sale: US$79 first month, or US$50 a month billed yearly | 2026-11-18 | [higgsfield.ai](https://higgsfield.ai/pricing) |
| Dreamina Basic | $15 | $167.99/yr | 1,575 credits a month, about 42 seconds of Seedance 2.5 at 720p. Note: First month from US$0.29 with some payment methods | 2026-11-18 | [dreamina.capcut.com](https://dreamina.capcut.com/pricing/dreamina-price) |
| Dreamina Standard | $36 | $409.99/yr | 3,885 credits a month, about 129 seconds of Seedance 2.5 at 720p | 2026-11-18 | [dreamina.capcut.com](https://dreamina.capcut.com/pricing/dreamina-price) |
| Dreamina Advanced | $79 | Monthly only | 8,645 credits a month (larger credit options up to 35,500) | 2026-11-18 | [dreamina.capcut.com](https://dreamina.capcut.com/pricing/dreamina-price) |
| PixVerse Standard | $10 | Monthly only | 1,200 credits a month plus 60 a day, about 24 V6 clips at 720p | 2026-11-18 | [app.pixverse.ai](https://app.pixverse.ai/subscribe) |
| PixVerse Pro | $30 | Monthly only | 6,000 credits a month, about 120 V6 clips at 720p | 2026-11-18 | [app.pixverse.ai](https://app.pixverse.ai/subscribe) |
| PixVerse Premium | $60 | Monthly only | 15,000 credits a month | 2026-11-18 | [app.pixverse.ai](https://app.pixverse.ai/subscribe) |

## Voice

| Tool and plan | Monthly | Yearly | Credits and limits | Checked | Source |
|---|---|---|---|---|---|
| ElevenLabs Starter | $6 | $5/mo billed yearly | 30,000 credits a month (about 30 minutes of speech). Note: US$1 first month | 2026-11-18 | [elevenlabs.io](https://elevenlabs.io/pricing) |
| ElevenLabs Creator | $22 | $18.33/mo billed yearly | 121,000 credits a month (about 121 minutes of speech). Note: US$11 first month | 2026-11-18 | [elevenlabs.io](https://elevenlabs.io/pricing) |
| ElevenLabs Pro | $99 | $82.50/mo billed yearly | 600,000 credits a month (about 600 minutes of speech) | 2026-11-18 | [elevenlabs.io](https://elevenlabs.io/pricing) |

## Coding

| Tool and plan | Monthly | Yearly | Credits and limits | Checked | Source |
|---|---|---|---|---|---|
| Cursor Plus | $8 | Monthly only | Grok models only; other providers' models billed at API list price | 2026-11-12 | [www.cursor.com](https://www.cursor.com/pricing) |
| Cursor Premium | $30 | Monthly only | 4x Plus usage, cloud agents and code review; Claude and GPT billed separately | 2026-11-12 | [www.cursor.com](https://www.cursor.com/pricing) |
| Cursor Super | $100 | Monthly only | 15x Plus usage | 2026-11-12 | [www.cursor.com](https://www.cursor.com/pricing) |
| Cursor Ultra | $200 | Monthly only | 50x Plus usage | 2026-11-12 | [www.cursor.com](https://www.cursor.com/pricing) |

## Writing & productivity

| Tool and plan | Monthly | Yearly | Credits and limits | Checked | Source |
|---|---|---|---|---|---|
| Notion AI Business | $24 | $20/mo billed yearly | Per member: Notion Agent, AI Meeting Notes and Enterprise Search (Free and Plus get a limited AI trial) | 2026-11-14 | [www.notion.com](https://www.notion.com/pricing) |
| Gamma Plus | $12 | $108/yr | 1,500 credits a month, up to 100 slides per prompt, no Gamma branding | 2026-11-18 | [gamma.app](https://gamma.app/pricing) |
| Gamma Pro | $25 | $216/yr | 4,000 credits a month, premium image models, custom branding | 2026-11-18 | [gamma.app](https://gamma.app/pricing) |
| Gamma Ultra | $100 | $1,080/yr | 20,000 credits a month, the most advanced text, image and video models | 2026-11-18 | [gamma.app](https://gamma.app/pricing) |
| Otter Pro | $16.99 | $8.33/mo billed yearly | 1,200 transcription minutes a month, up to 90 minutes per meeting | 2026-11-18 | [otter.ai](https://otter.ai/pricing) |
| QuillBot Premium | $19.95 | $99.95/yr | Unlimited paraphrasing modes, full humanizer and AI Detector, plagiarism checker. Note: quillbot.com/premium shows a regional price outside the US; US amounts are from QuillBot's own pricing FAQ | 2026-11-18 | [quillbot.com](https://quillbot.com/blog/frequently-asked-questions/how-much-is-quillbot-premium/) |
| Quizlet Plus | $7.99 | $35.99/yr | 20 Learn rounds, 3 practice tests and 3 textbook solutions a month, ad-free | 2026-11-14 | [quizlet.com](https://quizlet.com/upgrade) |
| Quizlet Plus Unlimited | $9.99 | $44.99/yr | Unlimited Learn rounds, full practice tests and textbook solutions | 2026-11-14 | [quizlet.com](https://quizlet.com/upgrade) |

## What the whole stack costs

- ChatGPT Plus: $20/month
- Claude Pro: $20/month
- Google AI Pro: $19.99/month
- Grok Premium: $30/month
- Perplexity Pro: $20/month
- Midjourney: $10/month
- ElevenLabs: $6/month
- Le Chat Pro: $14.99/month
- Runway: $15/month
- Kling Standard: $8.80/month
- Gamma Plus: $12/month
- Otter Pro: $16.99/month
- QuillBot Premium: $19.95/month
- Photoroom Pro: $12.99/month
- Quizlet Plus: $7.99/month

Together: $234.70 a month. Zemith Plus: $15.99 a month.

## Pricing breakdowns for each tool

- [ChatGPT pricing](https://www.zemith.com/en/learn/chatgpt-pricing) ([Markdown](https://www.zemith.com/en/learn/chatgpt-pricing.md))
- [Claude pricing](https://www.zemith.com/en/learn/claude-pricing) ([Markdown](https://www.zemith.com/en/learn/claude-pricing.md))
- [Google AI pricing](https://www.zemith.com/en/learn/gemini-pricing) ([Markdown](https://www.zemith.com/en/learn/gemini-pricing.md))
- [Perplexity pricing](https://www.zemith.com/en/learn/perplexity-pricing) ([Markdown](https://www.zemith.com/en/learn/perplexity-pricing.md))
- [Grok pricing](https://www.zemith.com/en/learn/grok-pricing) ([Markdown](https://www.zemith.com/en/learn/grok-pricing.md))
- [Microsoft 365 pricing](https://www.zemith.com/en/learn/microsoft-copilot-pricing) ([Markdown](https://www.zemith.com/en/learn/microsoft-copilot-pricing.md))
- [Mistral Vibe (Le Chat) pricing](https://www.zemith.com/en/learn/mistral-le-chat-pricing) ([Markdown](https://www.zemith.com/en/learn/mistral-le-chat-pricing.md))
- [Midjourney pricing](https://www.zemith.com/en/learn/midjourney-pricing) ([Markdown](https://www.zemith.com/en/learn/midjourney-pricing.md))
- [Leonardo.ai pricing](https://www.zemith.com/en/learn/leonardo-ai-pricing) ([Markdown](https://www.zemith.com/en/learn/leonardo-ai-pricing.md))
- [Photoroom pricing](https://www.zemith.com/en/learn/photoroom-pricing) ([Markdown](https://www.zemith.com/en/learn/photoroom-pricing.md))
- [Runway pricing](https://www.zemith.com/en/learn/runway-pricing) ([Markdown](https://www.zemith.com/en/learn/runway-pricing.md))
- [Kling AI pricing](https://www.zemith.com/en/learn/kling-pricing) ([Markdown](https://www.zemith.com/en/learn/kling-pricing.md))
- [Higgsfield pricing](https://www.zemith.com/en/learn/higgsfield-pricing) ([Markdown](https://www.zemith.com/en/learn/higgsfield-pricing.md))
- [Dreamina pricing](https://www.zemith.com/en/learn/dreamina-pricing) ([Markdown](https://www.zemith.com/en/learn/dreamina-pricing.md))
- [PixVerse pricing](https://www.zemith.com/en/learn/pixverse-pricing) ([Markdown](https://www.zemith.com/en/learn/pixverse-pricing.md))
- [ElevenLabs pricing](https://www.zemith.com/en/learn/elevenlabs-pricing) ([Markdown](https://www.zemith.com/en/learn/elevenlabs-pricing.md))
- [Cursor pricing](https://www.zemith.com/en/learn/cursor-pricing) ([Markdown](https://www.zemith.com/en/learn/cursor-pricing.md))
- [Notion AI pricing](https://www.zemith.com/en/learn/notion-ai-pricing) ([Markdown](https://www.zemith.com/en/learn/notion-ai-pricing.md))
- [Gamma pricing](https://www.zemith.com/en/learn/gamma-pricing) ([Markdown](https://www.zemith.com/en/learn/gamma-pricing.md))
- [Quizlet pricing](https://www.zemith.com/en/learn/quizlet-pricing) ([Markdown](https://www.zemith.com/en/learn/quizlet-pricing.md))

## How we check these prices

- Every price is the US list price on monthly billing, in US dollars, read on the vendor's own pricing page or, where the page hides it, the vendor's help center or pricing FAQ.
- Yearly shows the annual total when the vendor publishes it, otherwise the per-month price billed yearly. Sales, first-month offers and student prices are listed as notes, never as the price.
- Rows marked "US$ from price trackers" are plans whose official page only showed us a local currency; the amount there comes from public price trackers until we can read it in US$.
- We re-check every row at least once a month. Each row links to the page it was read on, with the date.

## Questions about AI subscription prices

### How much do AI subscriptions cost per month in 2026?

The everyday plans of the big chat assistants cost about $20 a month in the US: ChatGPT Plus $20, Claude Pro $20, Google AI Pro $19.99 and Perplexity Pro $20. The top tiers cost about $100 to $500 a month: ChatGPT Pro $100 to $500, Claude Max $100, Google AI Ultra $99.99 to $199.99 and Perplexity Max $200 (checked 18 November 2026).

### What does it cost to pay for every AI tool separately?

The cheapest paid plans of ChatGPT Plus, Claude Pro, Google AI Pro, Grok Premium, Perplexity Pro, Midjourney, ElevenLabs, Le Chat Pro, Runway, Kling Standard, Gamma Plus, Otter Pro, QuillBot Premium, Photoroom Pro and Quizlet Plus add up to $234.70 a month, or about $2,816 a year. Zemith Plus is $15.99 a month ($179.88 a year) for 1.5M credits shared across GPT, Claude, Gemini and Grok models, deep research and Creative Studio images and video in one app.

### What is the cheapest paid AI chat subscription?

In this tracker the cheapest paid chat plans are Google AI Plus at $4.99 a month, ChatGPT Go at $8 a month, Grok Plus at $8 a month. Each covers one vendor's own models only; Zemith Plus at $15.99 a month puts several vendors' models and image and video generation on one credit balance.

### Are these US prices, and do they include tax?

Yes, every price is the US list price on monthly billing in US dollars. Most vendors add sales tax or VAT at checkout, and many show different prices in other countries or in their mobile apps. Sales and first-month offers are listed as notes, not as the price.

### How often is this tracker updated?

We re-check every price at least once a month and each row shows the date it was read and links to the page we read it on. The most recent check was 18 November 2026.
