Maak afbeeldingen en video's.
De beste beeld- en videomodellen, in één studio.
We read 1min.AI's Trustpilot profile and StackSocial deal page on 11 November 2026. Trustpilot shows 4.4 out of 5 from 1,700+ reviews, and 1min.AI's own deal page offers up to 12,000,000 credits per review left on linked review sites, so read the score with that in mind. Trustpilot and Capterra reviewers say credits run out fast on the best engines, and multimedia tasks like ElevenLabs voiceovers, video clips, and multi-model document queries use credits far faster than text chats, a sharp contrast to Zemith's transparent 1.5M credit pool.
Rapid multimedia burn · Expensive add-on credit packs
1.5M credits · Veo, Kling and Seedance video models · Full Creative Studio & Office exports
Free plan · $0 today · Cancel anytime
Trustpilot, 1,700+ reviews · geraadpleegd op 11 Nov 2026
Trustpilot reviewers like the broad model access, and the most common complaint is credits running out faster than expected. 1min.AI's own deal page offers up to 12,000,000 credits per review left on linked sites:
Ratings checked on the public Trustpilot profile on 11 November 2026. 1min.AI's deal page offers up to 12,000,000 credits per review left on linked review sites, so read public scores with that in mind.
Know exact credit costs before running prompts, with no unexpected burn or prompt anxiety.
Zemith provides Veo, Kling and Seedance video generation alongside image editing tools with predictable credit rates.
De beste beeld- en videomodellen, in één studio.
Vraag het één keer en krijg documenten, presentaties, spreadsheets en pdf's die klaar zijn om te versturen.
Cloudtaken blijven doorwerken terwijl je weg bent, desgewenst volgens een schema.
Maak van pdf's, links en YouTube-video's podcasts, quizzen, flashcards en mindmaps.
Houd chats, notities en whiteboards naast elkaar open in FocusOS en wissel zonder de draad kwijt te raken.
Notion, Linear, Canva, Airtable en meer. Zemith vraagt het eerst voordat het iets aanmaakt of wijzigt.
Realtime spraak die je camera of scherm kan zien.
Koppel modellen en tools op een visueel canvas, van één prompt tot een kant-en-klare promovideo.
Briefings, rapporten en herinneringen draaien volgens schema en staan klaar wanneer je ze nodig hebt.
Upload een vergadering of college en krijg een transcript met tijdstempels dat je met één klik samenvat.
Zet documenten en notities om in natuurlijk klinkende audio, met veel stemmen.
GPT, Claude, Gemini, Grok, DeepSeek en meer in één chat. Wissel wanneer je wilt.
Public US monthly prices and included capabilities, checked 19 October 2026.
| Capability | 1min.AI Lifetime (LTD) | 1min.AI Pro / Business | Zemith Plus | Zemith Professional |
|---|---|---|---|---|
Monthly price (USD) Billed monthly / yearly | $39 to $99 one-time (StackSocial/AppSumo) | $8–$12.50/mo ($6.50–$10/mo yearly) | $15.99/mo ($179.88/yr, $14.99/mo) | $29.99/mo ($299.88/yr, $24.99/mo) |
AI model families Switch mid-chat | GPT, Claude, Gemini, Mistral (credit-metered) | Expanded credit caps across text models | GPT, Claude, Gemini, Grok, DeepSeek, Kimi, Qwen, GLM, MiniMax, Mistral, Sonar | All Plus models + Claude Opus, GPT 6 Sol & Astra, Gemini 4 Argon, Sonar Pro |
Mid-chat model switching & routing Compare providers in one thread | Select model per prompt in chat box | Select model per prompt in chat box | Switch between GPT, Claude, Gemini, Grok & DeepSeek inside the same conversation | Switch mid-chat across every flagship reasoning model + custom default model |
Monthly usage & credit transparency Predictable allowance | 1M–4M credits/mo (voice and video burn hundreds of thousands per generation) | Monthly credits with expensive top-ups | 1.5M credits/mo + visible per-model credit cost + optional top-ups | 3M credits/mo + Max Mode + visible per-model cost + optional top-ups |
Web search & Deep Research Multi-step cited reports | Basic web search toggle | Web search toggle | Built-in live web search + multi-step cited Deep Research reports + Perplexity Sonar | Built-in live web search + Deep Research + Perplexity Sonar Pro |
Image generation & editing studio Text-to-image, inpaint & upscale | DALL-E, Midjourney, SD credits (high credit deduction) | Multi-model image generation with credit meter | Creative Studio: Nano Banana, GPT Image, Flux 2, Seedream + bg removal, 4x upscale, generative fill, object swap | Full Creative Studio + highest-tier image models & batch editing |
AI video generation Text-to-video & image-to-video | Limited video tools that drain an entire monthly allocation | Video generation available via credit packs | Veo 3.1, Kling, Wan, Seedance 2.5 in Creative Studio | Veo 3.1, Kling, Wan, Seedance 2.5 + Motion control workflow node |
Finished Office file deliverables Real downloadable files | Code and markdown outputs only | PDF reader tool; no Office document builder | Word (.docx), PowerPoint (.pptx), Excel (.xlsx) & PDF built in cloud sandbox with live preview | Word (.docx), PowerPoint (.pptx), Excel (.xlsx) & PDF built in cloud sandbox with live preview |
Document Library & Study Studio Up to 50 sources per notebook | Single-file chat tool (high credit consumption per page) | PDF chat tool | 2-speaker AI podcasts, interactive quizzes, flashcards, mind maps, infographics, slide decks & phone call with sources | 2-speaker AI podcasts, interactive quizzes, flashcards, mind maps, infographics, slide decks & phone call with sources |
Background & scheduled Cloud agents Runs with the app closed | Not included | Not included | Interactive chat + visual workflows | Zemith Cloud: up to 35 recurring cron schedules, 3 concurrent background tasks, email & push alerts |
Connected app plugins with approval Human-in-the-loop actions | Not included | Not included | Notion, Linear, Canva, Airtable, Google Calendar, Gmail & Drive: asks approval before any write | Notion, Linear, Canva, Airtable, Google Calendar, Gmail & Drive: works in chat & Cloud agents |
Live Voice with camera & screen sharing Real-time multimodal voice | Not included | Not included | Real-time voice conversation that sees your live camera or shared screen | Real-time voice conversation that sees your live camera or shared screen |
Speech Studio (STT & TTS) Audio transcription & synthesis | ElevenLabs integration that consumes 100k+ credits per minute | TTS integration metered by credits | Timestamped Speech-to-Text + Text-to-Speech | Timestamped Speech-to-Text + Text-to-Speech |
Visual Workflow Builder Node-based automation canvas | Not included | Not included | Chain prompts, web search, image gen, cutout & video nodes into reusable workflows | Full Workflow Studio including Motion video transfer nodes |
AI Notes, Whiteboard & FocusOS Side-by-side workspace apps | Basic web notes only | Web notes | Rich-text AI Notes, infinite canvas Whiteboard, and FocusOS split-screen tabs | Rich-text AI Notes, infinite canvas Whiteboard, and FocusOS split-screen tabs |
Projects, memory, teams & built-in tools Web, iOS & Android | Quick tool directory (web app only) | Quick tools | Projects, editable memory, shared team threads, built-in AI tools (humanizer, rewriter, YouTube to blog) on Web, iOS & Android | Projects, editable memory, shared team threads, built-in AI tools on Web, iOS & Android |
If you only need basic, low-volume text prompts, 1min.AI's lifetime deals ($39–$99) provide a cheap entry point. However, if you plan to generate audio, produce video, or analyze long documents, the credit burn rate is severe, and you will quickly exhaust your allowance or be forced into expensive credit top-ups.
1min.AI's deal page offers up to 12,000,000 credits per review left on linked review sites, which gives buyers a reason to rate it. Trustpilot shows 4.4 out of 5 from 1,700+ reviews, and some reviewers say credits run out faster than they hoped.
Simple text prompts use far fewer credits than multimedia tasks. Voiceovers, AI video generation, and large document queries burn credits much faster, and Trustpilot and Capterra reviewers say credits run out fast on the best engines. Check the credit cost before you start a long job.
Zemith Plus ($15.99/month) is the top alternative. It provides 1.5M transparent credits across GPT, Claude, Gemini, Grok, DeepSeek, and Perplexity Sonar, plus video models (Veo 3.1, Kling, Wan, Seedance 2.5), Creative Studio, and real Office document exports.
No separate add-ons are needed. All image, video, voice, and document tools draw from your unified 1.5M monthly credit pool with transparent rates clearly shown before you generate.
Founder of Zemith, the all-in-one AI workspace built for people who use GPT, Claude, Gemini, Grok and Creative Studio every day.
I spend my weeks testing model releases, pricing structures and real document, research and creative workflows across Web, iOS and Android.