Створюйте зображення й відео.
Найкращі моделі для зображень і відео в одній студії.
We read Monica AI's reviews on 19 October 2026. G2 rates Monica 4.4 out of 5 from 110+ reviews, while Trustpilot scores monica.im 1.5 out of 5 from 310+ reviews. On Trustpilot, 79% of reviewers give it one star, with complaints pointing to confusing two-tier quotas where 'unlimited' plans meter flagship models through separate Advanced Credits, unexpected annual billing charges, and browser extension limitations compared to dedicated workspaces.
Monica Max $16.60/mo + $10/4,000 Advanced Credit top-up
1.5M unified credits · GPT, Claude, Gemini, Grok + Creative Studio + Library
Free plan · $0 today · Cancel anytime
G2, 110+ reviews · перевірено 19 Oct 2026
G2 reviewers appreciate Monica's Chrome sidebar extension for in-browser page translation, quick email drafting, and fast model switching, while flagging strict quotas and sidebar navigation constraints for serious workflows:
Trustpilot, 310+ reviews · перевірено 19 Oct 2026
Trustpilot reviewers on monica.im report severe dissatisfaction, with 79% awarding 1 star. Frequent complaints focus on misleading 'unlimited' marketing that quickly restricts flagship reasoning models behind Advanced Credits, unexpected renewals, and sudden usage blocks:
Ratings and user feedback read on 19 October 2026 from verified public listings on g2.com/products/monica/reviews and trustpilot.com/review/monica.im.
Switch between GPT, Claude, Gemini, Grok, DeepSeek and Perplexity Sonar in a single distraction-free workspace.
Generate images and video with Nano Banana, Flux 2, Veo 3.1 and Kling, or produce real Word, PowerPoint, Excel and PDF files from chat.
Найкращі моделі для зображень і відео в одній студії.
Попросіть один раз і отримайте документи, презентації, таблиці та PDF, готові до надсилання.
Хмарні завдання працюють далі, поки вас немає, за бажання за розкладом.
Перетворюйте PDF, посилання й відео з YouTube на подкасти, тести, картки та ментальні карти.
Тримайте чати, нотатки й дошки відкритими поруч у FocusOS і перемикайтеся, не втрачаючи нитку.
Notion, Linear, Canva, Airtable та інші. Zemith питає, перш ніж щось створити чи змінити.
Голос у реальному часі, що бачить вашу камеру або екран.
Поєднуйте моделі й інструменти на візуальному полотні: від одного промпту до готового проморолика.
Зведення, звіти й нагадування запускаються за розкладом і готові, коли вони вам потрібні.
Завантажте зустріч або лекцію й отримайте розшифровку з таймкодами, яку можна підсумувати в один клік.
Перетворюйте документи й нотатки на природне аудіо різними голосами або вашим власним.
GPT, Claude, Gemini, Grok, DeepSeek та інші в одному чаті. Перемикайтеся будь-коли.
Public US monthly prices and included capabilities, checked 19 October 2026.
| Capability | Monica Pro | Monica Max | Zemith Plus | Zemith Professional |
|---|---|---|---|---|
Monthly price (USD) Billed monthly / yearly | $8.30/mo ($99/yr) | $16.60/mo + $10 add-ons | $15.99/mo ($179.88/yr, $14.99/mo) | $29.99/mo ($299.88/yr, $24.99/mo) |
AI model families Switch mid-chat | Limited queries on flagship models | Advanced models capped at 200 queries/mo on Pro, unlimited on Max and Ultra | GPT, Claude, Gemini, Grok, DeepSeek, Kimi, Qwen, GLM, MiniMax, Mistral, Sonar | All Plus models + Claude Opus, GPT 6 Sol & Astra, Gemini 4 Argon, Sonar Pro |
Mid-chat model switching & routing Compare providers in one thread | Sidebar switcher across basic models | Model toggle, but agents and creative tools deduct Advanced Credits | Switch between GPT, Claude, Gemini, Grok & DeepSeek inside the same conversation | Switch mid-chat across every flagship reasoning model + custom default model |
Monthly usage & credit transparency Predictable allowance | Dual quota: basic queries + metered advanced pool | Basic models unlimited on paid plans, but Advanced Credits capped (1,500 / 4,500 / 20,000) | 1.5M credits/mo + visible per-model credit cost + optional top-ups | 3M credits/mo + Max Mode + visible per-model cost + optional top-ups |
Web search & Deep Research Multi-step cited reports | Basic search; deep research consumes advanced credits | Deep research heavily metered by Advanced Credits | Built-in live web search + multi-step cited Deep Research reports + Perplexity Sonar | Built-in live web search + Deep Research + Perplexity Sonar Pro |
Image generation & editing studio Text-to-image, inpaint & upscale | Basic image generation consuming advanced credits | Metered generation; no full 9-tool image editing studio | Creative Studio: Nano Banana, GPT Image, Flux 2, Seedream + bg removal, 4x upscale, generative fill, object swap | Full Creative Studio + highest-tier image models & batch editing |
AI video generation Text-to-video & image-to-video | Not included | Limited trial metered via advanced credit packs | Veo 3.1, Kling, Wan, Seedance 2.5 in Creative Studio | Veo 3.1, Kling, Wan, Seedance 2.5 + Motion control workflow node |
Finished Office file deliverables Real downloadable files | Text and markdown export only | PDF reader export; no sandbox generating DOCX, PPTX, XLSX | Word (.docx), PowerPoint (.pptx), Excel (.xlsx) & PDF built in cloud sandbox with live preview | Word (.docx), PowerPoint (.pptx), Excel (.xlsx) & PDF built in cloud sandbox with live preview |
Document Library & Study Studio Up to 50 sources per notebook | Chat with single PDF in sidebar | Multi-document chat, but no podcasts, quizzes, or mind maps | 2-speaker AI podcasts, interactive quizzes, flashcards, mind maps, infographics, slide decks & phone call with sources | 2-speaker AI podcasts, interactive quizzes, flashcards, mind maps, infographics, slide decks & phone call with sources |
Background & scheduled Cloud agents Runs with the app closed | Not included | Not included (requires active browser session) | Interactive chat + visual workflows | Zemith Cloud: up to 35 recurring cron schedules, 3 concurrent background tasks, email & push alerts |
Connected app plugins with approval Human-in-the-loop actions | Browser DOM interaction only | Web reader; no Notion, Linear, Airtable or Microsoft 365 write-approval plugins | Notion, Linear, Canva, Airtable, Google Calendar, Gmail & Drive: asks approval before any write | Notion, Linear, Canva, Airtable, Google Calendar, Gmail & Drive: works in chat & Cloud agents |
Live Voice with camera & screen sharing Real-time multimodal voice | Basic voice input in browser | Voice chat mode without camera/screen streaming | Real-time voice conversation that sees your live camera or shared screen | Real-time voice conversation that sees your live camera or shared screen |
Speech Studio (STT, TTS & Voice Cloning) Audio transcription & synthesis | Browser text-to-speech reading | TTS voiceover metered by credits; no custom voice cloning | Timestamped speaker-diarized Speech-to-Text + multi-speaker Text-to-Speech + custom voice cloning | Timestamped speaker-diarized Speech-to-Text + multi-speaker Text-to-Speech + custom voice cloning |
Visual Workflow Builder Node-based automation canvas | Not included | Quick prompt action shortcuts only | Chain prompts, web search, image gen, cutout & video nodes into reusable workflows | Full Workflow Studio including Motion video transfer nodes |
AI Notes, Whiteboard & FocusOS Side-by-side workspace apps | Browser extension floating popup & sidebar | Web dashboard & sidebar; no infinite whiteboard or split-screen FocusOS | Rich-text AI Notes, infinite canvas Whiteboard, and FocusOS split-screen tabs | Rich-text AI Notes, infinite canvas Whiteboard, and FocusOS split-screen tabs |
Projects, memory, teams & 50+ quick tools Web, iOS & Android | Browser bookmarks & extension tools | Chat history; team plans sold separately | Projects, editable memory, shared team threads, 50+ AI tools (humanizer, rewriter, YouTube to blog) on Web, iOS & Android | Projects, editable memory, shared team threads, 50+ AI tools on Web, iOS & Android |
Mostly yes for chat: on Max and Ultra, basic and advanced models are unlimited, while Pro caps advanced models at 200 queries a month. But Deep Research, slides, Image Studio, Browser Operator and AI image/video tools draw from separate 'Advanced Credits' (1,500 on Pro, 4,500 on Max, 20,000 on Ultra) that deplete quickly and need top-ups.
On G2, Monica holds a 4.4 out of 5 rating from 110+ reviews. On Trustpilot, monica.im holds a TrustScore of 1.5 out of 5 from 310+ reviews, with 79% of reviewers giving it one star (read on 19 October 2026).
Reviewers on Trustpilot frequently report unexpected annual renewal charges, difficulties obtaining refunds from support, sudden 'abnormal usage' blocks on paid tiers, and confusion around the dual-quota credit system.
Positive G2 reviews highlight the convenience of having an AI sidebar while browsing the web to summarize articles, translate foreign text, draft emails, and quickly compare responses across chat models.
Zemith Plus costs $15.99/month ($14.99/month billed yearly) and provides access to GPT, Claude, Gemini, Grok, DeepSeek, and Perplexity Sonar in one unified workspace, plus 1.5M transparent monthly credits, Creative Studio (Flux 2, Veo 3.1, Kling), real Office file downloads, and Library study tools.
Founder of Zemith, the all-in-one AI workspace built for people who use GPT, Claude, Gemini, Grok and Creative Studio every day.
I spend my weeks testing model releases, pricing structures and real document, research and creative workflows across Web, iOS and Android.