Monthly and yearly US list prices, credits and limits for 57 plans from 22 AI tools: chat assistants, image, video and voice generators, coding agents and productivity apps. Every price was read on the vendor's own pricing page or help center, and each row shows the date.
Showing 57 of 57 plans
| Tool and plan | Category | Monthly | Yearly | Credits and limits | Checked | Breakdown |
|---|---|---|---|---|---|---|
| Zemith PlusAll in one | All in one | $15.99 | $179.88/yr | 1.5M credits a month across GPT, Claude, Gemini and Grok models, deep research, Creative Studio images and video, or chat on your own OpenAI, Anthropic or Google key | Zemith pricing | |
| Zemith ProfessionalAll in one | All in one | $29.99 | $299.88/yr | 3M credits a month, everything in Plus and the top models such as Claude Opus and GPT 6.2 Sol, plus Cloud tasks | Zemith pricing | |
| Chat | $8 | Monthly only | More messages with tools and longer memory than Free; OpenAI models only; may include adsMonthly billing only for personal plans | Source: chatgpt.com | Pricing breakdown | |
| Chat | $20 | Monthly only | GPT-6 reasoning models, projects, scheduled tasks and custom GPTs; OpenAI models onlyMonthly billing only for personal plans | Source: chatgpt.com | Pricing breakdown | |
| Chat | $100 to $500 | Monthly only | Three usage tiers (Pro 100, 200 and 500); GPT-6 Astra Pro reasoning, unlimited image creation | Source: chatgpt.com | Pricing breakdown | |
| Chat | $20 | $200/yr | Claude Code, Opus and projects; one usage pool shared by chat and Claude Code; Anthropic models only | Source: claude.com | Pricing breakdown | |
| Chat | $100 | Monthly only | 5x Pro usage and US$100 a month of API credits | Source: claude.com | Pricing breakdown | |
| Chat | $200 | Monthly only | 10x Pro weekly usage and US$200 a month of API credits | Source: claude.com | Pricing breakdown | |
| Chat | $4.99 | Monthly only | Gemini app upgrades, 200 Google Flow credits, 400 GB storage | Source: gemini.google | Pricing breakdown | |
| Chat | $19.99 | $199.99/yr | 1,000 Google Flow credits, 5 TB storage; Google models only | Source: gemini.google | Pricing breakdown | |
| Chat | $99.99 to $199.99 | Monthly only | 5x or 20x AI Pro usage limits, 10,000 or 25,000 Google Flow credits, 20 TB+ storage | Source: gemini.google | Pricing breakdown | |
| Chat | $20 | $17/mo billed yearly | Deep research, a choice of top AI models, expanded Computer access, 4,000 bonus credits | Source: www.perplexity.ai | Pricing breakdown | |
| Chat | $200 | $167/mo billed yearly | 10,000 monthly credits, maximum Computer usage, frontier models, highest usage limits | Source: www.perplexity.ai | Pricing breakdown | |
| Chat | $8 | Monthly only | One usage pool for Grok chat, voice, Imagine and Build, plus Cursor and X Premium benefits | Source: x.ai | Pricing breakdown | |
| Chat | $30 | Monthly only | 4x the usage of Plus, latest Grok models, images and videos | Source: x.ai | Pricing breakdown | |
| Chat | $100 | Monthly only | 15x the usage of Plus, 1080p 15-second videos, priority access at peak times | Source: x.ai | Pricing breakdown | |
| Chat | $200 | Monthly only | 50x the usage of Plus | Source: x.ai | Pricing breakdown | |
| Chat | $9.99 | $99.99/yr | Copilot in the Office apps, 1 TB storage, higher Copilot usage than freeUS$6.99 first-month offer | Source: www.microsoft.com | Pricing breakdown | |
| Chat | $19.99 | $199.99/yr | Extensive Copilot usage with Researcher and Analyst, Office apps, 1 TB storageUS$13.99 first-month and US$139.99 first-year offers | Source: www.microsoft.com | Pricing breakdown | |
| Chat | $99.99 | Monthly only | Everything in Premium, 5 TB storage, highest Copilot usage limitsMonthly billing only | Source: www.microsoft.com | Pricing breakdown | |
| Chat | $14.99 | Monthly only | Up to 6x Free messages, 5x web searches and 40x image generations; Mistral models only | Source: mistral.ai | Pricing breakdown | |
| Image | $10 | $96/yr | 3.3 fast GPU hours a month (200 minutes); images are public | Source: docs.midjourney.com | Pricing breakdown | |
| Image | $30 | $288/yr | 15 fast GPU hours a month, unlimited Relax images | Source: docs.midjourney.com | Pricing breakdown | |
| Image | $60 | $576/yr | 30 fast GPU hours a month, unlimited Relax images and SD video, Stealth Mode | Source: docs.midjourney.com | Pricing breakdown | |
| Image | $120 | $1,152/yr | 60 fast GPU hours a month, unlimited Relax images and SD video, Stealth Mode | Source: docs.midjourney.com | Pricing breakdown | |
| Image | $12 | $10/mo billed yearly | 8,500 fast tokens a month | Source: leonardo.ai | Pricing breakdown | |
| Image | $30 | $24/mo billed yearly | 25,000 fast tokens a month, unlimited relaxed images on selected models | Source: leonardo.ai | Pricing breakdown | |
| Image | $60 | $48/mo billed yearly | 60,000 fast tokens a month, unlimited relaxed images and selected video | Source: leonardo.ai | Pricing breakdown | |
| Image | $12.99US$ from price trackers | $89.99/yr | 8,000 AI credits and 1,000 exports a monthphotoroom.com shows prices in the visitor's currency; the US$ amount is from public price trackers | Source: www.photoroom.com | Pricing breakdown | |
| Video | $15 | $144/yr | 625 credits a month | Source: runway.com | Pricing breakdown | |
| Video | $35 | $336/yr | 2,250 credits a month | Source: runway.com | Pricing breakdown | |
| Video | $95 | $912/yr | 9,500 credits a month, credits roll over one month | Source: runway.com | Pricing breakdown | |
| Video | $8.80 | $79.20/yr | 660 credits a monthSale: US$6.50 a month for the first 3 months (Kling shows US$10 as the reference price) | Source: kling.ai | Pricing breakdown | |
| Video | $32.56 | $293.04/yr | 3,000 credits a monthSale: US$24 a month for the first 3 months (Kling shows US$37 as the reference price) | Source: kling.ai | Pricing breakdown | |
| Video | $181.99 | $1,639.99/yr | 18,000 credits a month (other credit tiers from 8,000 to 38,000) | Source: kling.ai | Pricing breakdown | |
| Video | $15 | Monthly only | 200 credits a month, selected models only, 2 parallel videos | Source: higgsfield.ai | Pricing breakdown | |
| Video | $49 | Monthly only | 1,000 credits a month, all modelsBlack Friday sale: US$39 first month, or US$27 a month billed yearly | Source: higgsfield.ai | Pricing breakdown | |
| Video | $129 | Monthly only | 3,000 credits a month, all modelsBlack Friday sale: US$79 first month, or US$50 a month billed yearly | Source: higgsfield.ai | Pricing breakdown | |
| Video | $15 | $167.99/yr | 1,575 credits a month, about 42 seconds of Seedance 2.5 at 720pFirst month from US$0.29 with some payment methods | Source: dreamina.capcut.com | Pricing breakdown | |
| Video | $36 | $409.99/yr | 3,885 credits a month, about 129 seconds of Seedance 2.5 at 720p | Source: dreamina.capcut.com | Pricing breakdown | |
| Video | $79 | Monthly only | 8,645 credits a month (larger credit options up to 35,500) | Source: dreamina.capcut.com | Pricing breakdown | |
| Video | $10 | Monthly only | 1,200 credits a month plus 60 a day, about 24 V6 clips at 720p | Source: app.pixverse.ai | Pricing breakdown | |
| Video | $30 | Monthly only | 6,000 credits a month, about 120 V6 clips at 720p | Source: app.pixverse.ai | Pricing breakdown | |
| Video | $60 | Monthly only | 15,000 credits a month | Source: app.pixverse.ai | Pricing breakdown | |
| Voice | $6 | $5/mo billed yearly | 30,000 credits a month (about 30 minutes of speech)US$1 first month | Source: elevenlabs.io | Pricing breakdown | |
| Voice | $22 | $18.33/mo billed yearly | 121,000 credits a month (about 121 minutes of speech)US$11 first month | Source: elevenlabs.io | Pricing breakdown | |
| Voice | $99 | $82.50/mo billed yearly | 600,000 credits a month (about 600 minutes of speech) | Source: elevenlabs.io | Pricing breakdown | |
| Coding | $8 | Monthly only | Grok models only; other providers' models billed at API list price | Source: www.cursor.com | Pricing breakdown | |
| Coding | $30 | Monthly only | 4x Plus usage, cloud agents and code review; Claude and GPT billed separately | Source: www.cursor.com | Pricing breakdown | |
| Coding | $100 | Monthly only | 15x Plus usage | Source: www.cursor.com | Pricing breakdown | |
| Coding | $200 | Monthly only | 50x Plus usage | Source: www.cursor.com | Pricing breakdown | |
| Writing & productivity | $24 | $20/mo billed yearly | Per member: Notion Agent, AI Meeting Notes and Enterprise Search (Free and Plus get a limited AI trial) | Source: www.notion.com | Pricing breakdown | |
| Writing & productivity | $12 | $108/yr | 1,500 credits a month, up to 100 slides per prompt, no Gamma branding | Source: gamma.app | Pricing breakdown | |
| Writing & productivity | $25 | $216/yr | 4,000 credits a month, premium image models, custom branding | Source: gamma.app | Pricing breakdown | |
| Writing & productivity | $100 | $1,080/yr | 20,000 credits a month, the most advanced text, image and video models | Source: gamma.app | Pricing breakdown | |
| Writing & productivity | $16.99 | $8.33/mo billed yearly | 1,200 transcription minutes a month, up to 90 minutes per meeting | Source: otter.ai | ||
| Writing & productivity | $19.95 | $99.95/yr | Unlimited paraphrasing modes, full humanizer and AI Detector, plagiarism checkerquillbot.com/premium shows a regional price outside the US; US amounts are from QuillBot's own pricing FAQ | Source: quillbot.com | ||
| Writing & productivity | $7.99 | $35.99/yr | 20 Learn rounds, 3 practice tests and 3 textbook solutions a month, ad-free | Source: quizlet.com | Pricing breakdown | |
| Writing & productivity | $9.99 | $44.99/yr | Unlimited Learn rounds, full practice tests and textbook solutions | Source: quizlet.com | Pricing breakdown |
The top models, plus image, video and voice tools, in one plan.
Without Zemith
Total if paying separatelyUS$234.70/mo
The everyday plans of the big chat assistants cost about $20 a month in the US: ChatGPT Plus $20, Claude Pro $20, Google AI Pro $19.99 and Perplexity Pro $20. The top tiers cost about $100 to $500 a month: ChatGPT Pro $100 to $500, Claude Max $100, Google AI Ultra $99.99 to $199.99 and Perplexity Max $200 (checked 18 November 2026).
The cheapest paid plans of ChatGPT Plus, Claude Pro, Google AI Pro, Grok Premium, Perplexity Pro, Midjourney, ElevenLabs, Le Chat Pro, Runway, Kling Standard, Gamma Plus, Otter Pro, QuillBot Premium, Photoroom Pro and Quizlet Plus add up to $234.70 a month, or about $2,816 a year. Zemith Plus is $15.99 a month ($179.88 a year) for 1.5M credits shared across GPT, Claude, Gemini and Grok models, deep research and Creative Studio images and video in one app.
In this tracker the cheapest paid chat plans are Google AI Plus at $4.99 a month, ChatGPT Go at $8 a month, Grok Plus at $8 a month. Each covers one vendor's own models only; Zemith Plus at $15.99 a month puts several vendors' models and image and video generation on one credit balance.
Yes, every price is the US list price on monthly billing in US dollars. Most vendors add sales tax or VAT at checkout, and many show different prices in other countries or in their mobile apps. Sales and first-month offers are listed as notes, not as the price.
We re-check every price at least once a month and each row shows the date it was read and links to the page we read it on. The most recent check was 18 November 2026.