Zemith is the one plan that puts GPT, Claude, Gemini and Grok, image and video generation, deep research and finished Office files in a single app on web, iOS and Android, for $15.99 a month on Plus. Professional ($29.99) adds background agents. None of the multi-model apps below lists all of those together on its own pages: phone apps, a video studio, your own API key or background agents are each missing somewhere. The single-vendor plans cost about $20 each, and the cheapest plans of 15 separate tools total about $234.70 a month.
Prices checked 19 October 2026 to 19 November 2026; each row shows its own date. Single-vendor prices follow our price tracker (latest read 18 November 2026).
| Tool | Monthly price | Models and usage | Image and video | Mobile apps | Own API key | Agents and background tasks | Free plan | Checked | Details |
|---|---|---|---|---|---|---|---|---|---|
| ZemithPlus | $15.99/mo ($179.88/yr) | GPT, Claude, Gemini, Grok, DeepSeek, Qwen, Kimi, Mistral and Perplexity Sonar in one chat; 1.5M credits a month on Plus, top models such as Claude Opus on Professional or your own key | Yes: Creative Studio images and video (Veo, Kling, Seedance and others), video from Plus | Web, iOS and Android on one plan | Yes: your own OpenAI, Anthropic or Google key on Plus and Professional (those chats use no credits) | Yes: Cloud background tasks and schedules on Professional ($29.99/mo) | Yes: $0, no card, 1,100 credits a day, chat with the free models | ||
| $19.99/mo ($199.99/yr)Top reasoning models deduct up to 3,000 points a message; High-Compute tiers run $49.99 to $249.99. | GPT, Claude, Gemini, Grok and image bots, metered in compute points (660,000 a month on Premium) | Image bots; video bots take tens of thousands of points each | iOS, Android, macOS and Windows (poe.com/pages/get-poe, live 2026-11-19) | No: chats run on Poe compute points; Poe's API key is for Poe's own API | Not included (no background or scheduled agents) | Yes: limited daily points | Source: poe.com | ||
| $39, $79 or $99 one-time (plus your API bills)Our teardown puts typical API bills at $30 to $80 a month on top of the license. | Any model you have an API key for; the license includes no AI usage | Images only through your own DALL-E or Stable Diffusion key; no video | No native app: installs as a web app (PWA) on iOS and Android from the browser | Yes, required: you pay OpenAI, Anthropic, Google or OpenRouter directly | Not included (runs client-side; stops when the tab closes) | Limited free version with your own API key; a one-time license removes the limits | Source: www.typingmind.com | ||
| $20/mo ($200/yr)No page says how many messages or clips $20 buys. | Dozens of chat, image and video models from one $20 balance, each at a per-model multiplier | Yes: image and video models, at multipliers such as Kling Video 7x and Veo 13.3x | Web only; no app on the App Store or Google Play (checked 2026-11-14) | No documented way to use your own key | Scheduled tasks (100 runs a month on Standard) | No free plan or trial; 30-day money-back guarantee | Source: magai.co | ||
| $6.50 to $8/mo (Pro); lifetime deals $39 to $99Reviewers on Capterra say credits run out fast on the best engines and on video and voice. | Multi-model text, image and voice tools on a credit balance (1M monthly credits on Pro) | Images and limited video, paid for in credits | iOS and Android, plus Mac, Windows and Chrome (1min.ai, live 2026-11-19) | No: usage runs on 1min.AI credits; its API key is for 1min.AI's own API | Not included | Yes: $0, limited features (live 2026-11-19) | Source: 1min.ai | ||
| $8.30/mo billed yearly ($99/yr); Max $16.60/mo billed yearlyDeep Research, agents and creative tools draw from a separate Advanced Credits pool. | Multi-model sidebar; 200 advanced queries a month on Pro | Basic images on Advanced Credits; video only as a limited metered add-on on higher tiers | iOS, iPadOS and Android (monica.im/download, live 2026-11-19) | No: usage runs on Monica credits; its API key is for Monica's own paid API | Not included (needs an active browser session) | Yes: $0, throttled | Source: monica.im | ||
| $10/mo (Lite $25, Pro $50, Max $100)Chat, agent and creation all burn the same credits; Sider's own policy is no refunds. | Multi-model browser extension; one monthly credit pool shared by chat, the Hand agent and creation | Sidebar image generation; video through separate credits | iOS and Android (App Store and Google Play, live 2026-11-19) | Yes, in the browser extension only: OpenAI, DeepSeek, Groq or Google keys; some features stay on Sider credits | Hand browser agent on credits; no background agents (browser must stay open) | Yes: $0, limited daily query points | Source: sider.ai | ||
| $29/mo ($19/mo billed yearly)Our teardown notes daily rate limits on top models and sponsored links inside answers. | Multi-model Chrome sidebar with fair-use caps on top models | Basic text-to-image; no video | iOS and Android (App Store and Google Play, live 2026-11-19) | OpenAI key only, in the Chrome extension; not in the web or phone apps | Not included (browser extension only) | Yes: $0, capped, with sidebar ads | Source: www.getmerlin.in | ||
| $10/user/mo (Pro $20)Credit rates per model are not published; after 75% of credits the last quarter waits for the final week. | Top models including Claude Opus 5.5 and GPT 6.1 Sol, paid from 20K credits a month on Basic | Abacus says 20K credits cover about 500 images; 3 Studio video conversations on Basic | iOS and Android (App Store and Google Play, live 2026-11-19) | Not in ChatLLM chat; only in its Abacus Claw agent, CLI and VS Code extension | Abacus AI Agent, 3 tasks a month on Basic | No free plan on the pricing page; first Basic month is $7 | Source: abacus.ai | ||
| $12/mo (Standard $24, Expert $72, excl. VAT)Our teardown reports rolling usage caps that reset every few hours, with a lighter model once you hit one. | Claude, GPT, Grok, Mistral, Gemini, DeepSeek, Qwen, Kimi, with Perplexity for research | Nano Banana, GPT, Grok Imagine, Recraft, FLUX, Veo and Kling listed on every plan (live 2026-11-19) | iOS and Android (App Store and Google Play, live 2026-11-19) | No: Mammouth's API keys are for its own API, paid from plan credits | Not included | No: paid plans only, from $12/mo | Source: mammouth.ai | ||
| $20/mo (3,000 credits that roll over)Users report timed-out video and image runs that still use credits. | Text, image and video models on a credit balance | Yes: Flux, Stable Diffusion and video models, paid in credits | Android only; iPhone and iPad app listed as coming soon (qolaba.ai, live 2026-11-19) | No: usage runs on Qolaba credits | Not included | Minimal trial credits | Source: qolaba.ai | ||
| $8/moText and code only, so image, video and Office files mean other subscriptions. | Multi-model text and code chat on a 4-hour usage meter | No image or video studio | Android only (Google Play); no iOS app | Yes, optional: OpenAI, Anthropic or Google keys; OpenRouter keys cover only some models | Not included | Yes: $0, tight rolling 4-hour cap | Source: t3.chat | ||
| $3.99/mo (Pro $19.99, Pro+ $39.99)Chats are stored on each device, and unused compute points clear at each monthly reset. | Standard models only on Lite; Claude Opus, GPT and Gemini top models need Pro (compute points) | 25 AI images a month on Lite (100 on Pro); no video listed | Windows, macOS, Linux, iOS, Android and web | Yes, instead of a plan: OpenAI, Anthropic, Google, OpenRouter, Ollama and more | MCP services on Pro (desktop); none on Lite | Yes: 10,000 compute points a day | Source: chatboxai.app | ||
| $0 software, plus $5 to $20/mo hosting and your API billsOur teardown puts a daily user's API invoices at $40 to $100 or more, plus server upkeep. | Any provider you connect with your own keys | DALL-E through your OpenAI key; no video | No native apps; works as a mobile web app | Yes, required | Agent plugins and MCP with manual server setup; no scheduled cloud agents | Free software; you pay for hosting and API use | Source: www.librechat.ai | ||
| $24.99/mo ($19.99/mo billed yearly)Monthly credits do not carry over, top-ups last 3 months, and Pro is $249.99/mo. | Core chat and image models plus agents, from 10,000 credits a month on Plus | Image and video models (Veo, Kling and others), paid from the 10,000 monthly Plus credits (genspark.ai, live 2026-11-19) | iOS and Android (genspark.ai/download, live 2026-11-19) | No: the main app runs on Genspark credits | Yes: Genspark agents, paid in credits (also AI phone calls and meeting notes) | Yes: 100 credits a day until a lifetime allowance is used | Source: www.genspark.ai | ||
| $20/mo | GPT-6 reasoning models, projects, scheduled tasks and custom GPTs; OpenAI models only | Image generation with usage limits (unlimited only on Pro at $200/mo); no video generation (chatgpt.com/pricing, live 2026-11-19) | iOS and Android (chatgpt.com/download, live 2026-11-19) | No: the app can't run on your own key, and Plus includes no API credits (chatgpt.com/pricing, live 2026-11-19) | Scheduled tasks (listed on Plus); ChatGPT Work on Plus (chatgpt.com, live 2026-11-19) | Yes: Free plan at $0 | Source: chatgpt.com | ||
| $20/mo | Claude Code, Opus and projects; one usage pool shared by chat and Claude Code; Anthropic models only | No image or video generation; charts and diagrams only (Claude help center, live 2026-11-19) | iOS and Android (claude.com/download, live 2026-11-19) | No: the API is billed separately, and Pro includes no API credits (claude.com/pricing, live 2026-11-19) | Claude Code included; draws from the same usage pool as chat | Yes: Free plan at $0 (no Claude Code) | Source: claude.com | ||
| $19.99/mo | 1,000 Google Flow credits, 5 TB storage; Google models only | Google Flow credits (1,000 on Pro); video generation listed on the Google AI Pro plan (live 2026-11-19) | iOS and Android Gemini apps (Gemini Apps Help, live 2026-11-19) | No: Gemini API keys are billed separately from the plan (Google AI Studio docs, live 2026-11-19) | Scheduled tasks, up to 50 active and 15 running at once, within usage limits; not in the EEA, UK or Switzerland | Yes: Free plan at $0 ($4.99 Google AI Plus sits in between) | Source: gemini.google | ||
| $20/mo | Deep research, a choice of top AI models, expanded Computer access, 4,000 bonus credits | Image and video generation on Pro (perplexity.ai help center, live 2026-11-19) | iOS and Android (perplexity.ai/platforms, live 2026-11-19) | No: API credits are bought separately, pay as you go (Perplexity help center, live 2026-11-19) | Computer access, expanded on Pro | Yes: Free plan at $0 | Source: www.perplexity.ai | ||
| $8/mo | One usage pool for Grok chat, voice, Imagine and Build, plus Cursor and X Premium benefits | Imagine (images and video) draws from the same usage pool | iOS and Android (x.ai/grok, live 2026-11-19) | No: the xAI API is billed separately from the plan (docs.x.ai, live 2026-11-19) | Build, from the same usage pool | Yes: Free plan at $0 | Source: x.ai |
Straico shut down in July 2026, so it is not a row here. If you used it, see our Straico alternatives guide. Straico alternatives
You want every top model, creative tools and your files in one plan
Zemith Plus
GPT, Claude, Gemini and Grok in one chat, Creative Studio images and video, deep research and Office files for $15.99 a month, on web, iOS and Android.
See Zemith plansYou already pay for API keys and want one chat window
Zemith Plus with your own key
Zemith takes your OpenAI, Anthropic or Google key on Plus so those chats use no credits, and keeps the tools, phone apps and Creative Studio in the same app. Key-only clients such as TypingMind and LibreChat give you the chat window but no bundled credits, tools or video.
Bring your own keyYou want agents that keep working after you close the app
Zemith Professional
Cloud tasks and schedules run in the background and notify you when done ($29.99 a month). Most multi-model apps in the table have no background agents.
You mostly use one vendor's models today
Zemith Plus
One vendor's plan costs about the same as Zemith Plus ($15.99 a month) and locks you to that vendor's models. On Zemith you keep that vendor's models and get the others, image and video tools and Office files for the same money, so you can switch the day a better model ships. Add a second subscription and the stack passes Zemith's price.
AI subscription pricesYou want the cheapest possible text-only chat
Zemith Free
Zemith's free plan gives 1,100 credits a day on the free models with no card. Low-cost chat apps such as T3 Chat Pro ($8) and Chatbox Lite ($3.99) charge for chat without video generation, Office files or background agents.
Each tool has its own pricing breakdown, alternatives list and review, written from the vendor's own pages and public reviews.
Poe
TypingMind
Magai
1min.AI
Monica
Sider
Merlin
Abacus ChatLLM
Mammouth AI
Qolaba
T3 Chat
Chatbox AI
LibreChat
Genspark
ChatGPT Plus
Claude Pro
Google AI Pro (Gemini)
Perplexity Pro
Grok Plus
For people who want every top model plus image and video generation, research and files in one plan, Zemith is our pick: Plus is $15.99 a month with 1.5M credits, native iOS and Android apps, Creative Studio video and your own OpenAI, Anthropic or Google key. Of the multi-model apps in the table above, none lists all of those together as of 19 November 2026.
Zemith Plus is $15.99 a month. ChatGPT Plus is $20, Claude Pro $20 and Google AI Pro $19.99 a month, each limited to its own vendor's models, and Perplexity Pro is $20 a month for a search-first app (US list prices from our price tracker).
Zemith takes your own OpenAI, Anthropic or Google key on Plus and Professional and keeps every tool and Creative Studio on credits. TypingMind and LibreChat require a key, Chatbox AI and T3 Chat take one, and Sider and Merlin take one only in their browser extensions. ChatGPT, Claude, Gemini, Perplexity and Grok bill API use separately from the plan, and Poe, Magai, 1min.AI, Monica, Mammouth, Qolaba and Genspark run on their own credits.
Zemith, Poe, 1min.AI, Monica, Sider, Merlin, Abacus ChatLLM, Mammouth, Chatbox AI, Genspark, ChatGPT, Claude, Gemini, Perplexity and Grok have iOS and Android apps. Qolaba and T3 Chat are Android only, TypingMind installs as a web app, Magai has no store app and LibreChat has no native apps.
People search for these comparisons before they buy, and a table with dates is easy to check. We show competitors' real prices and credit friction from their own pages.
Straico shut down in July 2026. Our Straico alternatives guide covers where its users went.
Start on the free plan with no card, then add Plus when you want the tools.
Start free on Zemith